Ryder Cup star Paul Lawrie says captain Jose Maria Olazabal believed all 12 European golfers could win their singles matches.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 29 | 27 | 1 | 1 | 93 | 21 | 72 | 82 | ||
2 | Rangers | 29 | 23 | 4 | 2 | 72 | 27 | 45 | 73 | ||
3 | Hearts | 29 | 13 | 6 | 10 | 49 | 43 | 6 | 45 | ||
4 | Aberdeen | 29 | 13 | 2 | 14 | 46 | 52 | -6 | 41 | ||
5 | Hibernian | 29 | 12 | 4 | 13 | 45 | 46 | -1 | 40 | ||
6 | Livingston | 29 | 11 | 6 | 12 | 31 | 44 | -13 | 39 | ||
7 | St Mirren | 29 | 10 | 8 | 11 | 31 | 42 | -11 | 38 | ||
8 | St Johnstone | 29 | 9 | 5 | 15 | 33 | 48 | -15 | 32 | ||
9 | Motherwell | 29 | 8 | 6 | 15 | 36 | 44 | -8 | 30 | ||
10 | Kilmarnock | 29 | 6 | 7 | 16 | 24 | 51 | -27 | 25 | ||
11 | Ross County | 29 | 6 | 6 | 17 | 25 | 43 | -18 | 24 | ||
12 | Dundee Utd | 29 | 5 | 7 | 17 | 30 | 54 | -24 | 22 |
"This will be the first year since 2000 that I won't pull a Scotland strip over my head"
Rangers progress to the third round of the Scottish Cup after a narrow victory over 10-man Forres Mechanics. BBC Scotland's Jonathan Sutherland describes the action from Mosset Park (UK only).
St Mirren manager Danny Lennon speaks after the 5-4 victory over Ross County in the SPL match in Paisley and promises their fans that they won't have to sit through such an emotive experience again. BBC Scotland's John Barnes reports.
Branden Grace shot a European Tour record-equalling 60 to lead the Dunhill Links Championship at the end of the first day.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 29 | 27 | 1 | 1 | 93 | 21 | 72 | 82 | ||
2 | Rangers | 29 | 23 | 4 | 2 | 72 | 27 | 45 | 73 | ||
3 | Hearts | 29 | 13 | 6 | 10 | 49 | 43 | 6 | 45 | ||
4 | Aberdeen | 29 | 13 | 2 | 14 | 46 | 52 | -6 | 41 | ||
5 | Hibernian | 29 | 12 | 4 | 13 | 45 | 46 | -1 | 40 | ||
6 | Livingston | 29 | 11 | 6 | 12 | 31 | 44 | -13 | 39 | ||
7 | St Mirren | 29 | 10 | 8 | 11 | 31 | 42 | -11 | 38 | ||
8 | St Johnstone | 29 | 9 | 5 | 15 | 33 | 48 | -15 | 32 | ||
9 | Motherwell | 29 | 8 | 6 | 15 | 36 | 44 | -8 | 30 | ||
10 | Kilmarnock | 29 | 6 | 7 | 16 | 24 | 51 | -27 | 25 | ||
11 | Ross County | 29 | 6 | 6 | 17 | 25 | 43 | -18 | 24 | ||
12 | Dundee Utd | 29 | 5 | 7 | 17 | 30 | 54 | -24 | 22 |
St Mirren manager Danny Lennon speaks after the 5-4 victory over Ross County in the SPL match in Paisley and promises their fans that they won't have to sit through such an emotive experience again. BBC Scotland's John Barnes reports.