ArsenalArsenal14:00Crystal PalaceCrystal Palace
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 27 | 21 | 3 | 3 | 62 | 25 | 37 | 66 | ||
2 | Man City | 27 | 19 | 4 | 4 | 67 | 25 | 42 | 61 | ||
3 | Man Utd | 26 | 15 | 5 | 6 | 41 | 35 | 6 | 50 | ||
4 | Tottenham | 28 | 15 | 4 | 9 | 52 | 40 | 12 | 49 | ||
5 | Newcastle | 26 | 12 | 11 | 3 | 39 | 19 | 20 | 47 | ||
6 | Liverpool | 26 | 12 | 6 | 8 | 47 | 29 | 18 | 42 | ||
7 | Brighton | 25 | 12 | 6 | 7 | 46 | 31 | 15 | 42 | ||
8 | Brentford | 27 | 10 | 12 | 5 | 43 | 34 | 9 | 42 | ||
9 | Fulham | 27 | 11 | 6 | 10 | 38 | 37 | 1 | 39 | ||
10 | Chelsea | 27 | 10 | 8 | 9 | 29 | 28 | 1 | 38 | ||
11 | Aston Villa | 27 | 11 | 5 | 11 | 35 | 39 | -4 | 38 | ||
12 | Crystal Palace | 27 | 6 | 9 | 12 | 21 | 34 | -13 | 27 | ||
13 | Wolves | 28 | 7 | 6 | 15 | 22 | 41 | -19 | 27 | ||
14 | Leeds | 27 | 6 | 8 | 13 | 35 | 44 | -9 | 26 | ||
15 | Everton | 28 | 6 | 8 | 14 | 22 | 40 | -18 | 26 | ||
16 | Nottm Forest | 27 | 6 | 8 | 13 | 22 | 49 | -27 | 26 | ||
17 | Leicester | 27 | 7 | 4 | 16 | 38 | 47 | -9 | 25 | ||
18 | West Ham | 26 | 6 | 6 | 14 | 24 | 34 | -10 | 24 | ||
19 | Bournemouth | 27 | 6 | 6 | 15 | 25 | 54 | -29 | 24 | ||
20 | Southampton | 28 | 6 | 5 | 17 | 23 | 46 | -23 | 23 |
Warrington's Lee Briers has not changed his approach for the Grand Final, even finding time to coach his junior team.
Wrexham goalkeeper Joslain Mayebi is added to Cameroon's squad for a 2013 Africa Cup of Nations qualifier against the Cape Verde Islands.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 27 | 21 | 3 | 3 | 62 | 25 | 37 | 66 | ||
2 | Man City | 27 | 19 | 4 | 4 | 67 | 25 | 42 | 61 | ||
3 | Man Utd | 26 | 15 | 5 | 6 | 41 | 35 | 6 | 50 | ||
4 | Tottenham | 28 | 15 | 4 | 9 | 52 | 40 | 12 | 49 | ||
5 | Newcastle | 26 | 12 | 11 | 3 | 39 | 19 | 20 | 47 | ||
6 | Liverpool | 26 | 12 | 6 | 8 | 47 | 29 | 18 | 42 | ||
7 | Brighton | 25 | 12 | 6 | 7 | 46 | 31 | 15 | 42 | ||
8 | Brentford | 27 | 10 | 12 | 5 | 43 | 34 | 9 | 42 | ||
9 | Fulham | 27 | 11 | 6 | 10 | 38 | 37 | 1 | 39 | ||
10 | Chelsea | 27 | 10 | 8 | 9 | 29 | 28 | 1 | 38 | ||
11 | Aston Villa | 27 | 11 | 5 | 11 | 35 | 39 | -4 | 38 | ||
12 | Crystal Palace | 27 | 6 | 9 | 12 | 21 | 34 | -13 | 27 | ||
13 | Wolves | 28 | 7 | 6 | 15 | 22 | 41 | -19 | 27 | ||
14 | Leeds | 27 | 6 | 8 | 13 | 35 | 44 | -9 | 26 | ||
15 | Everton | 28 | 6 | 8 | 14 | 22 | 40 | -18 | 26 | ||
16 | Nottm Forest | 27 | 6 | 8 | 13 | 22 | 49 | -27 | 26 | ||
17 | Leicester | 27 | 7 | 4 | 16 | 38 | 47 | -9 | 25 | ||
18 | West Ham | 26 | 6 | 6 | 14 | 24 | 34 | -10 | 24 | ||
19 | Bournemouth | 27 | 6 | 6 | 15 | 25 | 54 | -29 | 24 | ||
20 | Southampton | 28 | 6 | 5 | 17 | 23 | 46 | -23 | 23 |
Warrington's Lee Briers has not changed his approach for the Grand Final, even finding time to coach his junior team.